<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Answer to Interview Questions - The  VoiceScreener Blog</title>
	<atom:link href="http://blog.voicescreener.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.voicescreener.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 18 Jan 2010 21:00:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Three Technology Conference Picks for 2010 by Bill Kutik</title>
		<link>http://blog.voicescreener.com/2010/01/18/three-technology-conference-picks-for-2010/comment-page-1/#comment-38</link>
		<dc:creator>Bill Kutik</dc:creator>
		<pubDate>Mon, 18 Jan 2010 21:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.voicescreener.com/?p=239#comment-38</guid>
		<description>Thanks for the recognition of the HR Technology Conference. We&#039;re planning to keep girls out this year. Your readers can help plan it by joining our LinkedIn group at &quot;HR Technology Conference&quot; where we accept anyone with a serious interest in our issues. See you in Chicago.</description>
		<content:encoded><![CDATA[<p>Thanks for the recognition of the HR Technology Conference. We&#8217;re planning to keep girls out this year. Your readers can help plan it by joining our LinkedIn group at &#8220;HR Technology Conference&#8221; where we accept anyone with a serious interest in our issues. See you in Chicago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Interview Remotely in 2010 by Jenna</title>
		<link>http://blog.voicescreener.com/2009/12/28/how-to-interview-remotely-in-2010/comment-page-1/#comment-37</link>
		<dc:creator>Jenna</dc:creator>
		<pubDate>Wed, 30 Dec 2009 15:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.voicescreener.com/?p=232#comment-37</guid>
		<description>I definitely agree that having notes prepared make for a better interview.  Dressing up like you are going to a face to face meeting also helps. I always put the animals in a separate room with their toys so the person on the other line cannot hear them and I&#039;m not being distracted by them either. I would not recommend leaving them outside, though, since you never know how long the interview will take.  Very well written, thanks for the great advice!</description>
		<content:encoded><![CDATA[<p>I definitely agree that having notes prepared make for a better interview.  Dressing up like you are going to a face to face meeting also helps. I always put the animals in a separate room with their toys so the person on the other line cannot hear them and I&#8217;m not being distracted by them either. I would not recommend leaving them outside, though, since you never know how long the interview will take.  Very well written, thanks for the great advice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Needle in a Hail Storm by Kelly Fitzsimmons</title>
		<link>http://blog.voicescreener.com/2009/11/02/needle-in-a-hail-storm/comment-page-1/#comment-35</link>
		<dc:creator>Kelly Fitzsimmons</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.voicescreener.com/?p=148#comment-35</guid>
		<description>That&#039;s a great example, Chris!  I&#039;d love to see if there is a way to benchmark the impact of better questions...  I am sure improvements in questions will impact the quality of submittals and result in an uptick in placements.  The key will be determining how best to tease apart the data to determine the most successful drivers, as question quality is one of many variables.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great example, Chris!  I&#8217;d love to see if there is a way to benchmark the impact of better questions&#8230;  I am sure improvements in questions will impact the quality of submittals and result in an uptick in placements.  The key will be determining how best to tease apart the data to determine the most successful drivers, as question quality is one of many variables.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Needle in a Hail Storm by Chris Mader</title>
		<link>http://blog.voicescreener.com/2009/11/02/needle-in-a-hail-storm/comment-page-1/#comment-34</link>
		<dc:creator>Chris Mader</dc:creator>
		<pubDate>Mon, 02 Nov 2009 18:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.voicescreener.com/?p=148#comment-34</guid>
		<description>I agree wholeheartedly with this. I&#039;m already seeing our Technical Recruiters beginning to ask BETTER QUESTIONS through the written and verbal tools within VoiceScreener. The tool is forcing them to ask better questions. For example, rather than the standard, &quot;How many years of experience to you have with BASIS,&quot; they are now asking, &quot;From a general BASIS perspective what would say your strengths are:  Performance Tuning, New System Installs, Upgrades?  Transport Management, Security?&quot;

A HUGE upgrade in our quality of questions...which should lead to the MOST QUALIFIED applicant!</description>
		<content:encoded><![CDATA[<p>I agree wholeheartedly with this. I&#8217;m already seeing our Technical Recruiters beginning to ask BETTER QUESTIONS through the written and verbal tools within VoiceScreener. The tool is forcing them to ask better questions. For example, rather than the standard, &#8220;How many years of experience to you have with BASIS,&#8221; they are now asking, &#8220;From a general BASIS perspective what would say your strengths are:  Performance Tuning, New System Installs, Upgrades?  Transport Management, Security?&#8221;</p>
<p>A HUGE upgrade in our quality of questions&#8230;which should lead to the MOST QUALIFIED applicant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zen and the Art of New Product Adoption by Kelly Fitzsimmons</title>
		<link>http://blog.voicescreener.com/2009/10/15/zen-and-the-art-of-new-product-adoption/comment-page-1/#comment-33</link>
		<dc:creator>Kelly Fitzsimmons</dc:creator>
		<pubDate>Tue, 20 Oct 2009 18:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.voicescreener.com/?p=89#comment-33</guid>
		<description>I am going to borrow the &quot;21 days&quot; comment for my whitepaper, Chris!  Why is it that it takes about 30 seconds for a &quot;bad habit&quot; to form... but an exercise routine or a new diet?  21 days may be on the light side!  :)</description>
		<content:encoded><![CDATA[<p>I am going to borrow the &#8220;21 days&#8221; comment for my whitepaper, Chris!  Why is it that it takes about 30 seconds for a &#8220;bad habit&#8221; to form&#8230; but an exercise routine or a new diet?  21 days may be on the light side!  <img src='http://blog.voicescreener.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zen and the Art of New Product Adoption by Chris Mader</title>
		<link>http://blog.voicescreener.com/2009/10/15/zen-and-the-art-of-new-product-adoption/comment-page-1/#comment-32</link>
		<dc:creator>Chris Mader</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.voicescreener.com/?p=89#comment-32</guid>
		<description>This is a good read Kelly. I Will be forwarding to our team. As I&#039;ve been saying...it takes &quot;21 days to make or break a habit.&quot; Given time I feel this tool will help them become more efficient (and happy) talent agents!</description>
		<content:encoded><![CDATA[<p>This is a good read Kelly. I Will be forwarding to our team. As I&#8217;ve been saying&#8230;it takes &#8220;21 days to make or break a habit.&#8221; Given time I feel this tool will help them become more efficient (and happy) talent agents!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
